Champions of Crans-Montana
Pirmin Zurbriggen, Erika Hess, Vreni Schneider, Lindsey Vonn, Benjamin Raich, Didier Cuche, Lara Gut-Behrami and Federica Brignone are just some of the champions who have won World Cup races, or even the World Championships, on the slopes of Crans-Montana.
Year | Category | Discipline | Athlete | Nation |
2024 | World Cup | SG | Stephanie Venier | AUT |
|
| DH | Marta Bassino | ITA |
|
| DH | Lara Gut-Behrami | SUI |
2023 | World Cup | DH | Sofia Goggia | ITA |
2022 | World Cup | DH | Priska Nufer | SUI |
|
| DH | Esther Ledecka | CZE |
2021 | World Cup | SG | Lara Gut-Behrami | SUI |
|
| DH | Sofia Goggia | ITA |
|
| DH | Sofia Goggia | ITA |
2020 | World Cup | AC | Federica Brignone | ITA |
|
| DH | Lara Gut-Behrami | SUI |
|
| DH | Lara Gut-Behrami | SUI |
2019 | World Cup | AC | Federica Brignone | ITA |
|
| DH | Sofia Goggia | ITA |
2018 | World Cup | AC | Federica Brignone | ITA |
|
| SG | Tina Weirather | LIE |
2017 | World Cup | AC | Mikaela Shiffrin | USA |
|
| SG | Ilka Stuhec | SLO |
|
| AC | Federica Brignone | ITA |
2016 | World Cup | SL | Mikaela Shiffrin | USA |
2014 | World Cup | DH | Andrea Fischbacher | AUT |
2012 | World Cup | GS | Massimiliano Blardone | ITA |
|
| SG | Benjamin Raich | AUT |
|
| SG | Didier Cuche | SUI |
2010 | World Cup | SG | Dominique Gisin | SUI |
|
| DH | Lindsey Vonn | USA |
2008 | World Cup | AC | Anja Paerson | SWE |
|
| DH | Lindsey Vonn | USA |
1998 | World Cup | SL | Alberto Tomba | ITA |
|
| GS | Alexandra Meissnitzer | AUT |
|
| GS | Stephan Eberharter | AUT |
|
| SL | Urska Hrovat | SLO |
|
| DH | Josef Strobel | AUT |
1996 | World Cup | SL | Claudia Riegler | NZL |
1994 | World Cup | GS | Jan Einar Thorsen | NOR |
1992 | World Cup | SL | Alberto Tomba | ITA |
|
| GS | Carole Merle | FRA |
|
| GS | Alberto Tomba | ITA |
|
| SG | Carole Merle | FRA |
1987 | World Championships | SL | Frank Worndl | GER |
|
| SL | Erika Hess | SUI |
|
| GS | Vreni Schneider | SUI |
|
| GS | Primin Zurbriggen | SUI |
|
| SG | Maria Walliser | SUI |
|
| SG | Primin Zurbriggen | SUI |
|
| DH | Maria Walliser | SUI |
|
| K | Marc Girardelli | LUX |
|
| DH | Peter Müller | SUI |
|
| K | Erika Hess | SUI |
1986 | World Cup | SG | Marc Girardelli | LUX |
|
| SG | Peter Müller | SUI |
|
| K | Peter Müller | SUI |
|
| DH | Katrin Gutensohn | AUT |
|
| DH | Graham Laurie | CAN |
1981 | World Cup | DH | Steve Podborski | CAN |
|
| K | Christa Kinshofer | GER |
|
| SL | Erika Hess | SUI |
|
| DH | Marie-Therese Nadig | SUI |
1979 | World Cup | K | Phil Mahre | USA |
|
| SL | Paul Frommelt | LIE |
|
| DH | Toni Burgler | SUI |
|
| SL | Christian Neureuther | GER |
1977 | World Cup | K | Marie-Therese Nadig | SUI |
|
| SL | Perrine Pelen | FRA |
|
| DH | Brigitte Totschnig | AUT |
A few statistics (World Cup)
Athlete with the most wins... Lara Gut-Behrami, Federica Brignone and Sofia Goggia (4)
Athlete with the most podium finishes... Federica Brignone (9)
Nation with most wins... Switzerland and Italy (13), Austria (8)
Nation with most podium finishes... Switzerland (39), Austria (30), Italy (28)
Number of athletes who have won... 39
Number of winning nations... 14